Commit Graph

188 Commits

Author SHA1 Message Date
Esun Kim a47d91c7b2 [Clean-up] Tidy fix (#37104)
Applied two clang 17 tidy fixes;

- https://clang.llvm.org/extra/clang-tidy/checks/readability/container-size-empty.html
- https://clang.llvm.org/extra/clang-tidy/checks/modernize/make-shared.html

Closes #37104

COPYBARA_INTEGRATE_REVIEW=https://github.com/grpc/grpc/pull/37104 from veblush:fix-tidy 7b905869b819ac3bd6c45feed665e1f98a0585ca
PiperOrigin-RevId: 650815403
2024-07-09 18:08:10 -07:00
Tanvi Jagtap 905c2b25fc [grpc][Gpr_To_Absl_Logging] Deleting all instances of gpr_set_log_verbosity (#36859)
Deleting all instances of gpr_set_log_verbosity

Closes #36859

COPYBARA_INTEGRATE_REVIEW=https://github.com/grpc/grpc/pull/36859 from tanvi-jagtap:remove_gpr_set_log_verbosity_01 d7a74d06245bcfd7febfc72cbda3acca09003f8c
PiperOrigin-RevId: 642297195
2024-06-11 09:36:55 -07:00
Tanvi Jagtap 527950143a [grpc][Gpr_To_Absl_Logging] Migrating from gpr to absl logging - gpr_log (#36549)
[grpc][Gpr_To_Absl_Logging] Migrating from gpr to absl logging - gpr_log

In this CL we are migrating from gRPCs own gpr logging mechanism to absl logging mechanism. The intention is to deprecate gpr_log in the future.

We have the following mapping
1. gpr_log(GPR_INFO,...) -> LOG(INFO)
2. gpr_log(GPR_ERROR,...) -> LOG(ERROR)
3. gpr_log(GPR_DEBUG,...) -> VLOG(2)

Reviewers need to check :
1. If the above mapping is correct.
2. The content of the log is as before.

gpr_log format strings did not use string_view or std::string . absl LOG accepts these. So there will be some elimination of string_view and std::string related conversions. This is expected.

Closes #36549

COPYBARA_INTEGRATE_REVIEW=https://github.com/grpc/grpc/pull/36549 from tanvi-jagtap:test_cpp_qps_tjagtap 97642463d221a2c60714254b786868d0cc83db71
PiperOrigin-RevId: 632020595
2024-05-08 21:16:13 -07:00
Mark D. Roth 0944410d6c [reorg] move test/core/util -> test/core/test_util (#36446)
Closes #36446

COPYBARA_INTEGRATE_REVIEW=https://github.com/grpc/grpc/pull/36446 from markdroth:reorg_test 5dcc85e006581a8fc52a3a914baa5f33e4a21589
PiperOrigin-RevId: 629229220
2024-04-29 17:06:40 -07:00
Tanvi Jagtap de9bdf7f8e [grpc][Gpr_To_Absl_Logging] Migrating from gpr to absl logging GPR_ASSERT (#36269)
[grpc][Gpr_To_Absl_Logging] Migrating from gpr to absl logging GPR_ASSERT
Replacing GPR_ASSERT with absl CHECK

Will not be replacing CHECK with CHECK_EQ , CHECK_NE etc because there are too many callsites. Only a few - which fit into single - line regex will be changed. This would be small in number just to reduce the load later.

Replacing CHECK with CHECK_EQ , CHECK_NE etc could be done using Cider-V once these changes are submitted if we want to clean up later. Given that we have 5000+ instances of GPR_ASSERT to edit, Doing it manually is too much work for both the author and reviewer.

<!--

If you know who should review your pull request, please assign it to that
person, otherwise the pull request would get assigned randomly.

If your pull request is for a specific language, please add the appropriate
lang label.

-->

Closes #36269

COPYBARA_INTEGRATE_REVIEW=https://github.com/grpc/grpc/pull/36269 from tanvi-jagtap:tjagtap_gpr_assert_qps 26dcf74e273ed04f4173819d52e96f6c93f64c00
PiperOrigin-RevId: 623504407
2024-04-10 08:41:23 -07:00
Yijie Ma bae0c705aa [Deps] Update to Clang-16 (#34492)
<!--

If you know who should review your pull request, please assign it to
that
person, otherwise the pull request would get assigned randomly.

If your pull request is for a specific language, please add the
appropriate
lang label.

-->
2023-10-11 16:26:32 -07:00
Craig Tiller 67f364e23e [cleanup] Eliminate usage of GRPC_ASSERT(false...); (#31757)
* crash function

* progress

* fix

* fix

* Automated change: Fix sanity tests

* fix

* fix

* fix

* fixes

* Automated change: Fix sanity tests

* fix

* Automated change: Fix sanity tests

* fix

* fix

* use cpp attr

* Automated change: Fix sanity tests

* fix

* fix

* fix

* fix

* fix

* fix

* add exclusion

* fix

* typo

* fix

* fmt

* Update tcp_socket_utils.cc

* Automated change: Fix sanity tests

* fix

* revert php changes

* Automated change: Fix sanity tests

Co-authored-by: ctiller <ctiller@users.noreply.github.com>
2023-01-11 08:50:32 -08:00
Yijie Ma f99b8b5bc4 Convert c-style comments to C++-style comments (#31923)
* baseline

* fix clang-tidy

* manually revert these files

* manually fixup at eof

* revert 2 more files

* change check_deprecated_grpc++.py

* change end2end_defs.include template

* fix check_include_guards.py

* untrack tools/distrib/python/convert_cstyle_comments_to_cpp.py

not yet ready to be submitted

* fix

yapf check_include_guards.py
remove a space...

* fix version.cc.template

* fix version_info.h.template
2022-12-22 23:01:53 -08:00
Craig Tiller c2ab8c99bb Revert "Revert "[c++] Move environment functions to C++ (#30937)" (#30986)" (#30988)
This reverts commit 96264e07b8.
2022-09-14 14:19:36 -07:00
Craig Tiller 96264e07b8 Revert "[c++] Move environment functions to C++ (#30937)" (#30986)
This reverts commit 74c0d6fe3f.
2022-09-14 11:53:55 -07:00
Craig Tiller 74c0d6fe3f [c++] Move environment functions to C++ (#30937)
* [gprpp] Move env to C++

* move headers/impl

* Automated change: Fix sanity tests

* fix

* fix

* Automated change: Fix sanity tests

* Update http_proxy.cc

* fix

* fix

* rename

* fix merge

* fix

Co-authored-by: ctiller <ctiller@users.noreply.github.com>
2022-09-14 10:17:15 -07:00
Craig Tiller 004788af3d [cleanup] Remove profiling timers (#30779)
* [cleanup] Remove profiling timers

- nobody has used this system in years
- if we needed it, we'd probably rewrite it at this point to be something more modern
- let's remove it until that need arises

* fix

* fixes
2022-08-30 13:40:08 -07:00
AJ Heller 18a8f6aad9 Refactor end2end tests to exercise each EventEngine (#29202)
* Refactor end2end tests to exercise each EventEngine

* fix incorrect bazel_only exclusions

* Automated change: Fix sanity tests

* microbenchmark fix

* sanitize, fix iOS flub

* Automated change: Fix sanity tests

* iOS fix

* reviewer feedback

* first pass at excluding EventEngine test expansion

Also caught a few cases where we should not test pollers, but should
test all engines. And two cases where we likely shouldn't be testing
either product.

* end2end fuzzers to be fuzzed differently via EventEngine.

* sanitize

* reviewer feedback

* remove misleading comment

* reviewer feedback: comments

* EE test_init needs to play with our build system

* fix golden file test runner

Co-authored-by: drfloob <drfloob@users.noreply.github.com>
2022-03-30 15:43:05 -07:00
Wanlin Du d2aafef157 Make scenario results to include start and end time for a test scenario. (#29207)
This commit update the scenario results to include the start_timestamp
and end_timestamp. These two fields are used in prometheus range queries
to indicate the period we are pulling data for.
2022-03-29 19:16:12 -07:00
Vignesh Babu f86723d9db Revert "Update the scenario results to include start and end time for a test scenario. (#29034)" (#29122)
This reverts commit 84edc034aa.
2022-03-16 11:52:29 -07:00
Wanlin Du 84edc034aa Update the scenario results to include start and end time for a test scenario. (#29034)
This commit add start and end timestamp to the existing scenario results.
2022-03-16 09:39:18 -07:00
Wanlin Du dc9e898310 Allow --qps_server_target_override to replace the original server (#28686)
This commit makes sure that the client's server target is only
from the --qps_server_target_override, once the flag is in use.
Any prior server targets are cleared away.
2022-02-03 11:35:47 -06:00
Jan Tattermusch dfee4a946c Speed up runs of tests under //test/cpp/qps (#27600)
* initial attempts to speedup qps tests

* make json_run_localhost finish without up to 5 sec lag

* cap number of client channels for qps tests

* regenerate bazel qps scenarios

* add a todo for driver.cc

* adjust max channel count for streaming_from_server

* regenerate scenarios
2021-10-20 09:20:54 +02:00
Craig Tiller ea389c00c2 Adjust include order per style guide (#27175)
Introduce clang-format configuration to sort includes closer to our rules.
2021-09-08 12:14:44 -07:00
Esun Kim a41a206b8c Fix readability-const-return-type,readability-delete-null-pointer,readability-simplify-boolean-expr (#25628) 2021-03-09 21:30:35 -08:00
Yash Tibrewal f4e55b85bc Replace disrespectful term 2021-02-08 15:29:53 -08:00
Esun Kim be761cd430 Fixed sign-compare warnings 2021-01-27 11:16:18 -08:00
Esun Kim aae4f4cf18 Fix by misc-unused-using-decls 2020-10-19 18:12:11 -07:00
Esun Kim ece76ee1e8 Fix code by readability-container-size-empty 2020-10-16 09:48:20 -07:00
Alexander Polcyn eed39b385a Allow --qps_server_target_override to configure clients even if the driver isn't configuring any servers 2020-10-08 15:53:31 -07:00
Esun Kim 165ee5007a Replaced grpc::string with std::string 2020-06-29 17:56:36 -07:00
Esun Kim ed2037d343 Update by review 2020-06-12 16:32:02 -07:00
Esun Kim 0eefd8b209 Finish client first completely for client-lead tests 2020-06-12 14:22:34 -07:00
Esun Kim d45f877dfb Add more logs and asswert to qps_worker 2020-05-19 11:37:26 -07:00
Mark D. Roth c769951764 Remove deprecated variant of JoinHostPort(). 2020-05-08 09:13:26 -07:00
Mark D. Roth fc6f26c89b Remove grpc_core::StringView. 2020-04-27 07:46:13 -07:00
Alexander Polcyn 962a8f28f9 Add a flag to set a grpclb+pick_first service config in
CreateTestChannel; use CreateTestChannel in qps_json_driver
2020-04-03 12:28:55 -07:00
Na-Na Pang 1a374bc984 Add explanation to the comments 2019-10-21 18:21:08 -07:00
Na-Na Pang 60f6689103 Fix typo 2019-10-14 13:54:44 -07:00
Na-Na Pang f2e266fcd1 Fix typo 2019-10-14 13:54:10 -07:00
Na-Na Pang cac43de33f clang format 2019-10-14 13:49:24 -07:00
Na-Na Pang fa02a5b0d9 Modify the calculation methods in driver and add comments in post_pocessing function 2019-10-14 12:38:45 -07:00
Soheil Hassas Yeganeh 5340111aa6 Fix sanity check. 2019-10-11 13:20:18 -04:00
Soheil Hassas Yeganeh a7aa9cf9ac Consider "Socket closed" to be a good status
Issue #20509
2019-10-11 11:32:35 -04:00
Soheil Hassas Yeganeh 3081898d3e Deflake QPS test.
In https://github.com/grpc/grpc/pull/20328, we started shutting down the
servers and the clients at the time to make the benchmark resilient.

Since servers and clients are shutdown in parallel, there is always a
chance that they observe cancelled RPCs. This resulted in QPS benchmarks
failing.  In this commit, we also accept cancelled RPCs in addition to
OK RPCs.

Fixes #20509
2019-10-10 09:06:47 -04:00
Soheil Hassas Yeganeh f05fd9de5f Remove out of context writes from H2.
There is major improvement in production benchmarks (99p latency is
halved).

Microbenchmarks show up to 14% improvements:

BM_PumpStreamClientToServer<InProcess>/16777216        [polls/iter:0                              ]             15.6ms ± 4%             15.3ms ± 6%  -2.32%        (p=0.002 n=18+20)
BM_PumpStreamServerToClient<InProcess>/0               [polls/iter:0                              ]            1.23µs ± 1%             1.21µs ± 1%  -1.54%        (p=0.000 n=18+18)
BM_PumpStreamServerToClient<InProcess>/1               [polls/iter:0                              ]            1.33µs ± 1%             1.31µs ± 1%  -1.47%        (p=0.000 n=16+19)
BM_PumpStreamServerToClient<InProcess>/8               [polls/iter:0                              ]            1.33µs ± 1%             1.31µs ± 1%  -1.47%        (p=0.000 n=17+20)
BM_PumpStreamServerToClient<InProcess>/64              [polls/iter:0                              ]            1.37µs ± 1%             1.36µs ± 1%  -0.86%        (p=0.000 n=17+20)
BM_PumpStreamServerToClient<InProcess>/4096            [polls/iter:0                              ]            2.40µs ± 3%             2.35µs ± 3%  -2.43%        (p=0.000 n=18+19)
BM_PumpStreamServerToClient<MinInProcess>/0            [polls/iter:0                              ]            1.21µs ± 0%             1.20µs ± 1%  -0.87%        (p=0.000 n=15+17)
BM_StreamingPingPong<TCP, NoOpMutator, NoOpMutator>/1/2                                           [polls/iter:12.0002                        ]            62.3µs ± 3%             61.2µs ± 1%   -1.78%         (p=0.007 n=7+10)
BM_StreamingPingPong<TCP, NoOpMutator, NoOpMutator>/8/2                                           [polls/iter:12.0002                        ]            62.3µs ± 2%             61.4µs ± 1%   -1.39%         (p=0.016 n=11+9)
BM_StreamingPingPong<TCP, NoOpMutator, NoOpMutator>/64/2                                          [polls/iter:12.0002                        ]            65.1µs ± 2%             63.9µs ± 2%   -1.76%          (p=0.005 n=7+9)
BM_StreamingPingPong<TCP, NoOpMutator, NoOpMutator>/512/1                                         [polls/iter:8.00012                        ]            47.1µs ± 1%             46.3µs ± 1%   -1.77%          (p=0.008 n=5+5)
BM_StreamingPingPong<TCP, NoOpMutator, NoOpMutator>/4096/2                                        [polls/iter:12                             ]            71.3µs ± 1%             70.2µs ± 1%   -1.51%          (p=0.008 n=5+5)
BM_StreamingPingPong<InProcess, NoOpMutator, NoOpMutator>/0/0                                     [polls/iter:0                              ]            5.73µs ± 2%             5.68µs ± 1%   -0.96%        (p=0.000 n=20+19)
BM_StreamingPingPong<InProcess, NoOpMutator, NoOpMutator>/1/1                                     [polls/iter:0                              ]            8.74µs ± 1%             8.69µs ± 1%   -0.53%        (p=0.002 n=20+20)
BM_StreamingPingPong<InProcess, NoOpMutator, NoOpMutator>/1/2                                     [polls/iter:0                              ]            11.6µs ± 1%             11.5µs ± 1%   -0.57%        (p=0.000 n=20+20)
BM_StreamingPingPong<InProcess, NoOpMutator, NoOpMutator>/8/1                                     [polls/iter:0                              ]            8.72µs ± 1%             8.70µs ± 1%   -0.25%        (p=0.038 n=20+20)
BM_StreamingPingPong<InProcess, NoOpMutator, NoOpMutator>/64/1                                    [polls/iter:0                              ]            8.87µs ± 1%             8.83µs ± 1%   -0.41%        (p=0.003 n=20+19)
BM_StreamingPingPong<InProcess, NoOpMutator, NoOpMutator>/64/2                                    [polls/iter:0                              ]            11.8µs ± 1%             11.8µs ± 1%   -0.62%        (p=0.000 n=20+19)
BM_StreamingPingPong<InProcess, NoOpMutator, NoOpMutator>/512/1                                   [polls/iter:0                              ]            9.16µs ± 1%             9.10µs ± 1%   -0.60%        (p=0.000 n=20+20)
BM_StreamingPingPong<InProcess, NoOpMutator, NoOpMutator>/512/2                                   [polls/iter:0                              ]            12.3µs ± 1%             12.2µs ± 1%   -0.70%        (p=0.000 n=20+18)
BM_StreamingPingPong<InProcess, NoOpMutator, NoOpMutator>/32768/2                                 [polls/iter:0                              ]            50.0µs ± 1%             50.2µs ± 2%   +0.47%        (p=0.026 n=20+20)
BM_StreamingPingPong<InProcess, NoOpMutator, NoOpMutator>/2097152/1                               [polls/iter:0                              ]             2.14ms ± 2%             1.89ms ± 1%  -11.52%        (p=0.000 n=18+20)
BM_StreamingPingPong<InProcess, NoOpMutator, NoOpMutator>/2097152/2                               [polls/iter:0                              ]             4.27ms ± 2%             3.78ms ± 1%  -11.41%        (p=0.000 n=18+20)
BM_StreamingPingPong<InProcess, NoOpMutator, NoOpMutator>/16777216/1                              [polls/iter:0                              ]             32.9ms ± 6%             29.2ms ± 6%  -11.34%        (p=0.000 n=19+20)
BM_StreamingPingPong<InProcess, NoOpMutator, NoOpMutator>/16777216/2                              [polls/iter:0                              ]             64.7ms ± 4%             58.0ms ± 5%  -10.33%        (p=0.000 n=17+19)
BM_StreamingPingPong<InProcess, NoOpMutator, NoOpMutator>/134217728/1                             [polls/iter:0                              ]              326ms ± 2%              323ms ± 2%   -1.08%        (p=0.001 n=20+20)
BM_StreamingPingPong<InProcess, NoOpMutator, NoOpMutator>/134217728/2                             [polls/iter:0                              ]              652ms ± 2%              644ms ± 2%   -1.19%        (p=0.001 n=20+20)
BM_StreamingPingPongMsgs<TCP, NoOpMutator, NoOpMutator>/8                                         [polls/iter:4.00007                        ]            16.3µs ± 2%             16.0µs ± 1%   -1.77%          (p=0.038 n=6+4)
BM_StreamingPingPongMsgs<InProcess, NoOpMutator, NoOpMutator>/2097152                             [polls/iter:0                              ]             2.02ms ± 7%             1.88ms ± 1%   -6.63%        (p=0.002 n=20+20)
BM_StreamingPingPongMsgs<InProcess, NoOpMutator, NoOpMutator>/16777216                            [polls/iter:0                              ]             32.3ms ± 6%             29.3ms ± 5%   -9.55%        (p=0.000 n=19+20)
BM_StreamingPingPongMsgs<InProcess, NoOpMutator, NoOpMutator>/134217728                           [polls/iter:0                              ]              327ms ± 1%              323ms ± 1%   -1.22%        (p=0.000 n=20+20)
BM_StreamingPingPong<MinTCP, NoOpMutator, NoOpMutator>/0/2                                        [polls/iter:12.0001                        ]            59.5µs ± 2%             58.6µs ± 1%   -1.48%          (p=0.014 n=9+9)
BM_StreamingPingPong<MinTCP, NoOpMutator, NoOpMutator>/1/2                                        [polls/iter:12.0001                        ]            60.9µs ± 2%             60.0µs ± 2%   -1.43%          (p=0.023 n=9+7)
BM_StreamingPingPong<MinTCP, NoOpMutator, NoOpMutator>/8/2                                        [polls/iter:12.0002                        ]            61.4µs ± 2%             60.0µs ± 1%   -2.27%          (p=0.012 n=7+4)
BM_StreamingPingPong<MinInProcess, NoOpMutator, NoOpMutator>/0/0                                  [polls/iter:0                              ]            5.71µs ± 2%             5.62µs ± 2%   -1.51%        (p=0.000 n=20+20)
BM_StreamingPingPong<MinInProcess, NoOpMutator, NoOpMutator>/0/1                                  [polls/iter:0                              ]            8.44µs ± 1%             8.39µs ± 1%   -0.65%        (p=0.001 n=20+20)
BM_StreamingPingPong<MinInProcess, NoOpMutator, NoOpMutator>/0/2                                  [polls/iter:0                              ]            11.0µs ± 1%             11.0µs ± 1%   -0.26%        (p=0.037 n=19+19)
BM_StreamingPingPong<MinInProcess, NoOpMutator, NoOpMutator>/1/1                                  [polls/iter:0                              ]            8.68µs ± 1%             8.61µs ± 1%   -0.78%        (p=0.000 n=19+20)
BM_StreamingPingPong<MinInProcess, NoOpMutator, NoOpMutator>/1/2                                  [polls/iter:0                              ]            11.5µs ± 1%             11.4µs ± 1%   -0.24%        (p=0.044 n=19+20)
BM_StreamingPingPong<MinInProcess, NoOpMutator, NoOpMutator>/8/1                                  [polls/iter:0                              ]            8.72µs ± 1%             8.62µs ± 1%   -1.18%        (p=0.000 n=20+19)
BM_StreamingPingPong<MinInProcess, NoOpMutator, NoOpMutator>/64/1                                 [polls/iter:0                              ]            8.83µs ± 1%             8.76µs ± 1%   -0.87%        (p=0.000 n=20+20)
BM_StreamingPingPong<MinInProcess, NoOpMutator, NoOpMutator>/64/2                                 [polls/iter:0                              ]            11.7µs ± 1%             11.7µs ± 1%   -0.47%        (p=0.014 n=20+20)
BM_StreamingPingPong<MinInProcess, NoOpMutator, NoOpMutator>/512/1                                [polls/iter:0                              ]            9.13µs ± 1%             9.05µs ± 1%   -0.85%        (p=0.000 n=20+20)
BM_StreamingPingPong<MinInProcess, NoOpMutator, NoOpMutator>/512/2                                [polls/iter:0                              ]            12.3µs ± 1%             12.2µs ± 1%   -0.55%        (p=0.004 n=20+19)
BM_StreamingPingPong<MinInProcess, NoOpMutator, NoOpMutator>/4096/1                               [polls/iter:0                              ]            11.1µs ± 1%             11.1µs ± 1%   -0.55%        (p=0.010 n=18+20)
BM_StreamingPingPong<MinInProcess, NoOpMutator, NoOpMutator>/2097152/1                            [polls/iter:0                              ]             2.08ms ± 9%             1.90ms ± 1%   -8.68%        (p=0.000 n=20+20)
BM_StreamingPingPong<MinInProcess, NoOpMutator, NoOpMutator>/2097152/2                            [polls/iter:0                              ]             4.14ms ± 9%             3.77ms ± 1%   -8.95%        (p=0.000 n=20+17)
BM_StreamingPingPong<MinInProcess, NoOpMutator, NoOpMutator>/16777216/1                           [polls/iter:0                              ]             32.1ms ± 7%             28.6ms ± 3%  -10.87%        (p=0.000 n=20+20)
BM_StreamingPingPong<MinInProcess, NoOpMutator, NoOpMutator>/16777216/2                           [polls/iter:0                              ]             64.0ms ± 7%             57.4ms ± 2%  -10.28%        (p=0.000 n=20+20)
BM_StreamingPingPong<MinInProcess, NoOpMutator, NoOpMutator>/134217728/1                          [polls/iter:0                              ]              326ms ± 2%              321ms ± 2%   -1.40%        (p=0.000 n=20+20)
BM_StreamingPingPong<MinInProcess, NoOpMutator, NoOpMutator>/134217728/2                          [polls/iter:0                              ]              652ms ± 2%              643ms ± 2%   -1.39%        (p=0.000 n=20+20)
BM_StreamingPingPongMsgs<MinInProcess, NoOpMutator, NoOpMutator>/8                                [polls/iter:0                              ]            2.61µs ± 0%             2.62µs ± 1%   +0.32%        (p=0.018 n=17+20)
BM_StreamingPingPongMsgs<MinInProcess, NoOpMutator, NoOpMutator>/32768                            [polls/iter:0                              ]            21.7µs ± 1%             21.9µs ± 2%   +0.63%        (p=0.041 n=19+20)
BM_StreamingPingPongMsgs<MinInProcess, NoOpMutator, NoOpMutator>/2097152                          [polls/iter:0                              ]             2.04ms ± 8%             1.89ms ± 2%   -7.42%        (p=0.006 n=20+20)
BM_StreamingPingPongMsgs<MinInProcess, NoOpMutator, NoOpMutator>/16777216                         [polls/iter:0                              ]             32.5ms ± 7%             28.5ms ± 2%  -12.22%        (p=0.000 n=20+20)
BM_StreamingPingPongMsgs<MinInProcess, NoOpMutator, NoOpMutator>/134217728                        [polls/iter:0                              ]              327ms ± 1%              320ms ± 2%   -2.33%        (p=0.000 n=17+20)
BM_StreamingPingPongWithCoalescingApi<InProcess, NoOpMutator, NoOpMutator>/0/0/0                  [polls/iter:0                              ]            5.37µs ± 1%             5.31µs ± 2%   -1.06%        (p=0.000 n=19+20)
BM_StreamingPingPongWithCoalescingApi<InProcess, NoOpMutator, NoOpMutator>/0/0/1                  [polls/iter:0                              ]            5.37µs ± 1%             5.31µs ± 1%   -1.02%        (p=0.000 n=20+18)
BM_StreamingPingPongWithCoalescingApi<InProcess, NoOpMutator, NoOpMutator>/0/1/0                  [polls/iter:0                              ]            7.66µs ± 1%             7.59µs ± 1%   -0.91%        (p=0.000 n=20+19)
BM_StreamingPingPongWithCoalescingApi<InProcess, NoOpMutator, NoOpMutator>/0/2/0                  [polls/iter:0                              ]            10.4µs ± 1%             10.3µs ± 1%   -0.99%        (p=0.000 n=20+19)
BM_StreamingPingPongWithCoalescingApi<InProcess, NoOpMutator, NoOpMutator>/1/1/0                  [polls/iter:0                              ]            7.93µs ± 2%             7.82µs ± 1%   -1.31%        (p=0.000 n=20+19)
BM_StreamingPingPongWithCoalescingApi<InProcess, NoOpMutator, NoOpMutator>/1/2/0                  [polls/iter:0                              ]            10.8µs ± 1%             10.7µs ± 1%   -0.96%        (p=0.000 n=20+17)
BM_StreamingPingPongWithCoalescingApi<InProcess, NoOpMutator, NoOpMutator>/1/2/1                  [polls/iter:0                              ]            10.4µs ± 1%             10.4µs ± 1%   -0.30%        (p=0.038 n=20+20)
BM_StreamingPingPongWithCoalescingApi<InProcess, NoOpMutator, NoOpMutator>/8/1/0                  [polls/iter:0                              ]            7.91µs ± 1%             7.83µs ± 1%   -1.03%        (p=0.000 n=20+19)
BM_StreamingPingPongWithCoalescingApi<InProcess, NoOpMutator, NoOpMutator>/8/2/0                  [polls/iter:0                              ]            10.8µs ± 1%             10.7µs ± 1%   -0.45%        (p=0.003 n=20+20)
BM_StreamingPingPongWithCoalescingApi<InProcess, NoOpMutator, NoOpMutator>/64/1/0                 [polls/iter:0                              ]            8.02µs ± 1%             7.96µs ± 1%   -0.70%        (p=0.000 n=20+20)
BM_StreamingPingPongWithCoalescingApi<InProcess, NoOpMutator, NoOpMutator>/64/2/0                 [polls/iter:0                              ]            11.0µs ± 1%             10.9µs ± 1%   -0.56%        (p=0.000 n=20+20)
BM_StreamingPingPongWithCoalescingApi<InProcess, NoOpMutator, NoOpMutator>/512/1/0                [polls/iter:0                              ]            8.31µs ± 1%             8.24µs ± 1%   -0.84%        (p=0.000 n=20+20)
BM_StreamingPingPongWithCoalescingApi<InProcess, NoOpMutator, NoOpMutator>/512/2/0                [polls/iter:0                              ]            11.5µs ± 1%             11.4µs ± 1%   -0.66%        (p=0.000 n=18+20)
BM_StreamingPingPongWithCoalescingApi<InProcess, NoOpMutator, NoOpMutator>/512/2/1                [polls/iter:0                              ]            11.1µs ± 1%             11.1µs ± 1%   -0.33%        (p=0.016 n=19+18)
BM_StreamingPingPongWithCoalescingApi<InProcess, NoOpMutator, NoOpMutator>/4096/1/0               [polls/iter:0                              ]            10.4µs ± 2%             10.3µs ± 2%   -0.70%        (p=0.015 n=19+19)
BM_StreamingPingPongWithCoalescingApi<InProcess, NoOpMutator, NoOpMutator>/2097152/1/0            [polls/iter:0                              ]             2.02ms ± 7%             1.90ms ± 2%   -6.22%        (p=0.000 n=20+20)
BM_StreamingPingPongWithCoalescingApi<InProcess, NoOpMutator, NoOpMutator>/2097152/2/0            [polls/iter:0                              ]             4.03ms ± 7%             3.79ms ± 1%   -6.14%        (p=0.001 n=20+18)
BM_StreamingPingPongWithCoalescingApi<InProcess, NoOpMutator, NoOpMutator>/2097152/1/1            [polls/iter:0                              ]             2.02ms ± 7%             1.90ms ± 1%   -6.13%        (p=0.004 n=20+20)
BM_StreamingPingPongWithCoalescingApi<InProcess, NoOpMutator, NoOpMutator>/2097152/2/1            [polls/iter:0                              ]             4.03ms ± 7%             3.78ms ± 1%   -6.20%        (p=0.004 n=20+20)
BM_StreamingPingPongWithCoalescingApi<InProcess, NoOpMutator, NoOpMutator>/16777216/1/0           [polls/iter:0                              ]             32.3ms ± 6%             28.5ms ± 3%  -11.64%        (p=0.000 n=20+20)
BM_StreamingPingPongWithCoalescingApi<InProcess, NoOpMutator, NoOpMutator>/16777216/2/0           [polls/iter:0                              ]             64.8ms ± 6%             57.0ms ± 3%  -12.10%        (p=0.000 n=19+20)
BM_StreamingPingPongWithCoalescingApi<InProcess, NoOpMutator, NoOpMutator>/16777216/1/1           [polls/iter:0                              ]             32.2ms ± 7%             28.5ms ± 3%  -11.41%        (p=0.000 n=20+20)
BM_StreamingPingPongWithCoalescingApi<InProcess, NoOpMutator, NoOpMutator>/16777216/2/1           [polls/iter:0                              ]             63.8ms ± 6%             57.0ms ± 3%  -10.55%        (p=0.000 n=19+20)
BM_StreamingPingPongWithCoalescingApi<InProcess, NoOpMutator, NoOpMutator>/134217728/1/0          [polls/iter:0                              ]              327ms ± 1%              321ms ± 2%   -1.79%        (p=0.000 n=20+20)
BM_StreamingPingPongWithCoalescingApi<InProcess, NoOpMutator, NoOpMutator>/134217728/2/0          [polls/iter:0                              ]              653ms ± 1%              641ms ± 2%   -1.83%        (p=0.000 n=20+20)
BM_StreamingPingPongWithCoalescingApi<InProcess, NoOpMutator, NoOpMutator>/134217728/1/1          [polls/iter:0                              ]              327ms ± 1%              321ms ± 2%   -1.86%        (p=0.000 n=20+20)
BM_StreamingPingPongWithCoalescingApi<InProcess, NoOpMutator, NoOpMutator>/134217728/2/1          [polls/iter:0                              ]              654ms ± 1%              640ms ± 2%   -2.00%        (p=0.000 n=20+20)
BM_StreamingPingPongWithCoalescingApi<MinInProcess, NoOpMutator, NoOpMutator>/0/0/0               [polls/iter:0                              ]            5.28µs ± 1%             5.23µs ± 2%   -0.84%        (p=0.001 n=20+20)
BM_StreamingPingPongWithCoalescingApi<MinInProcess, NoOpMutator, NoOpMutator>/0/0/1               [polls/iter:0                              ]            5.27µs ± 2%             5.24µs ± 1%   -0.68%        (p=0.004 n=20+20)
BM_StreamingPingPongWithCoalescingApi<MinInProcess, NoOpMutator, NoOpMutator>/0/1/0               [polls/iter:0                              ]            7.59µs ± 2%             7.53µs ± 1%   -0.82%        (p=0.000 n=20+19)
BM_StreamingPingPongWithCoalescingApi<MinInProcess, NoOpMutator, NoOpMutator>/0/2/0               [polls/iter:0                              ]            10.2µs ± 1%             10.2µs ± 1%   -0.58%        (p=0.001 n=20+20)
BM_StreamingPingPongWithCoalescingApi<MinInProcess, NoOpMutator, NoOpMutator>/0/1/1               [polls/iter:0                              ]            7.16µs ± 1%             7.11µs ± 1%   -0.76%        (p=0.000 n=20+19)
BM_StreamingPingPongWithCoalescingApi<MinInProcess, NoOpMutator, NoOpMutator>/1/1/0               [polls/iter:0                              ]            7.83µs ± 1%             7.75µs ± 1%   -1.00%        (p=0.000 n=20+18)
